Density, probability, quantile and random number generation functions for the truncated normal distribution.
| Version: | 1.0-9 |
| Depends: | R (≥ 3.4.0) |
| Suggests: | testthat |
| Published: | 2023-03-20 |
| DOI: | 10.32614/CRAN.package.truncnorm |
| Author: | Olaf Mersmann [aut, cre], Heike Trautmann [aut], Detlef Steuer [aut], Björn Bornkamp [aut] |
| Maintainer: | Olaf Mersmann <olafm at p-value.net> |
| BugReports: | https://github.com/olafmersmann/truncnorm/issues |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| URL: | https://github.com/olafmersmann/truncnorm |
| NeedsCompilation: | yes |
| Materials: | README |
| In views: | Distributions |
| CRAN checks: | truncnorm results |
| Reference manual: | truncnorm.pdf |
| Package source: | truncnorm_1.0-9.tar.gz |
| Windows binaries: | r-devel: truncnorm_1.0-9.zip, r-release: truncnorm_1.0-9.zip, r-oldrel: truncnorm_1.0-9.zip |
| macOS binaries: | r-release (arm64): truncnorm_1.0-9.tgz, r-oldrel (arm64): truncnorm_1.0-9.tgz, r-release (x86_64): truncnorm_1.0-9.tgz, r-oldrel (x86_64): truncnorm_1.0-9.tgz |
| Old sources: | truncnorm archive |
| Reverse depends: | blatent, brnn, GsymPoint, imp4p, multiocc, NPflow, RCRnorm, Rlgt, serrsBayes, smlmkalman, spate, vagam, zCompositions |
| Reverse imports: | abtest, arf, ashapesampler, ashr, bayesMig, BGLR, biosensors.usc, bkmr, BPRMeth, bqror, CARBayes, CARBayesST, carfima, catalytic, clustAnalytics, clustMD, CoMiRe, condTruncMVN, dampack, ddtlcm, detectnorm, diverge, EBASE, ebnm, EGRET, EpiNow2, ETRep, exdqlm, FamEvent, faux, FLightR, GCPBayes, gemtc, geostan, GeoTox, gerbil, gfoRmula, gmnl, hlt, Hmsc, httk, iCNV, imabc, iraceplot, LPsmooth, marked, MBSGS, Melissa, metaSDTreg, MIRES, miWQS, MSIMST, multiMarker, mvnimpute, NCA, ontophylo, OutSeekR, parma, phacking, poems, PrevMap, publipha, rDEA, rgm, Rsolnp, rtmpt, SimFFPE, simIReff, smicd, SoftBart, spGARCH, stocc, tci, TestDimorph, UPG, vaccine, VeccTMVN, voteSim, WaverideR, wiqid |
| Reverse suggests: | AlphaPart, crumble, dRiftDM, firebehavioR, fitteR, frechet, hesim, mi, ngsReports, nhppp, r4ss, readsdr, truncnormbayes, voi |
Please use the canonical form https://CRAN.R-project.org/package=truncnorm to link to this page.