Convert R Markdown documents and 'Jupyter' notebooks to a variety of output formats using 'Quarto'.
| Version: | 1.4.4 |
| Depends: | R (≥ 3.6) |
| Imports: | cli, jsonlite, later, processx, rlang, rmarkdown, rstudioapi, tools, utils, yaml |
| Suggests: | curl, knitr, rsconnect (≥ 0.8.26), testthat (≥ 3.1.7), withr, xfun |
| Published: | 2024-07-20 |
| DOI: | 10.32614/CRAN.package.quarto |
| Author: | JJ Allaire |
| Maintainer: | Christophe Dervieux <cderv at posit.co> |
| BugReports: | https://github.com/quarto-dev/quarto-r/issues |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| URL: | https://github.com/quarto-dev/quarto-r, https://quarto-dev.github.io/quarto-r/ |
| NeedsCompilation: | no |
| SystemRequirements: | Quarto command line tool (<https://github.com/quarto-dev/quarto-cli>). |
| Materials: | README NEWS |
| CRAN checks: | quarto results |
| Reference manual: | quarto.pdf |
| Vignettes: |
Quarto HTML Vignettes Publishing Quarto PDF Vignettes |
| Package source: | quarto_1.4.4.tar.gz |
| Windows binaries: | r-devel: quarto_1.4.4.zip, r-release: quarto_1.4.4.zip, r-oldrel: quarto_1.4.4.zip |
| macOS binaries: | r-release (arm64): quarto_1.4.4.tgz, r-oldrel (arm64): quarto_1.4.4.tgz, r-release (x86_64): quarto_1.4.4.tgz, r-oldrel (x86_64): quarto_1.4.4.tgz |
| Old sources: | quarto archive |
| Reverse imports: | altdoc, autonewsmd, BiocBook, BrailleR, DQAstats, froggeR, rUM, speakr, surveydown |
| Reverse suggests: | betareg, checker, crch, cucumber, dfidx, dynamite, EDCimport, flowmapblue, fntl, guildai, huxtable, laminr, latexdiffr, maestro, mlexperiments, mllrnrs, mlsurvlrnrs, nascaR.data, necountries, pkgdown, r4ds.tutorials, rJavaEnv, rsconnect, saros, saros.base, shiny.i18n, spanishoddata, tarchetypes, tinytable, wbids, webexercises |
Please use the canonical form https://CRAN.R-project.org/package=quarto to link to this page.