Provides HE plot and other functions for visualizing hypothesis tests in multivariate linear models. HE plots represent sums-of-squares-and-products matrices for linear hypotheses and for error using ellipses (in two dimensions) and ellipsoids (in three dimensions). The related 'candisc' package provides visualizations in a reduced-rank canonical discriminant space when there are more than a few response variables.
| Version: | 1.7.3 |
| Depends: | R (≥ 3.5.0), broom |
| Imports: | car, MASS, graphics, grDevices, stats, magrittr, purrr, rgl, tibble |
| Suggests: | candisc, carData, effects, reshape, gplots, nlme, lattice, reshape2, corrgram, animation, mvinfluence, knitr, rmarkdown, markdown, dplyr, tidyr, ggplot2, bookdown, patchwork, tinytable, glue, here, Sleuth2, rrcov, archdata, qqtest, vcdExtra, R.rsp |
| Published: | 2024-12-22 |
| DOI: | 10.32614/CRAN.package.heplots |
| Author: | Michael Friendly |
| Maintainer: | Michael Friendly <friendly at yorku.ca> |
| BugReports: | https://github.com/friendly/heplots/issues |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| URL: | http://friendly.github.io/heplots/, http://friendly.github.io/heplots/ |
| NeedsCompilation: | no |
| Language: | en-US |
| Citation: | heplots citation info |
| Materials: | NEWS |
| In views: | Psychometrics |
| CRAN checks: | heplots results |
| Reference manual: | heplots.pdf |
| Vignettes: |
HE plot MANOVA Examples (source, R code) HE plot MMRA Examples (source, R code) Data sets in the heplots package (source, R code) HE Plots for Repeated Measures Designs (source) |
| Package source: | heplots_1.7.3.tar.gz |
| Windows binaries: | r-devel: heplots_1.7.3.zip, r-release: heplots_1.7.3.zip, r-oldrel: heplots_1.7.3.zip |
| macOS binaries: | r-release (arm64): heplots_1.7.3.tgz, r-oldrel (arm64): heplots_1.7.3.tgz, r-release (x86_64): heplots_1.7.3.tgz, r-oldrel (x86_64): heplots_1.7.3.tgz |
| Old sources: | heplots archive |
| Reverse depends: | candisc, mvinfluence |
| Reverse imports: | ICSClust, MorphoTools2 |
| Reverse suggests: | effects, Guerry, HistData, latentnet, ordr |
Please use the canonical form https://CRAN.R-project.org/package=heplots to link to this page.