Implements distribution-free goodness-of-fit regression testing for the mean structure of parametric models introduced in Khmaladze (2021) <doi:10.1007/s10463-021-00786-3>.
| Version: | 1.0.1 |
| Depends: | R (≥ 4.4) |
| Imports: | clue, methods, numDeriv |
| Suggests: | knitr, Matrix, mvtnorm, rmarkdown |
| Published: | 2024-11-18 |
| DOI: | 10.32614/CRAN.package.distfreereg |
| Author: | Jesse Miller [aut, cre] |
| Maintainer: | Jesse Miller <mill9116 at umn.edu> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| Materials: | NEWS |
| CRAN checks: | distfreereg results |
| Package source: | distfreereg_1.0.1.tar.gz |
| Windows binaries: | r-devel: distfreereg_1.0.1.zip, r-release: distfreereg_1.0.1.zip, r-oldrel: not available |
| macOS binaries: | r-release (arm64): distfreereg_1.0.1.tgz, r-oldrel (arm64): not available, r-release (x86_64): distfreereg_1.0.1.tgz, r-oldrel (x86_64): not available |
| Old sources: | distfreereg archive |
Please use the canonical form https://CRAN.R-project.org/package=distfreereg to link to this page.