'Databrary.org' is a restricted access repository for research data, especially video and audio. This package provides commands to interact with the data stored on 'Databrary.org'.
| Version: | 0.6.6 |
| Imports: | assertthat (≥ 0.2.1), dplyr (≥ 1.1.4), getPass (≥ 0.2.4), httr2 (≥ 1.0.0), keyring (≥ 1.3.2), lifecycle (≥ 1.0.4), magick (≥ 2.8.2), magrittr, methods (≥ 4.3.2), options (≥ 0.2.0), purrr (≥ 1.0.2), stringr (≥ 1.5.1), tibble (≥ 3.2.1), xfun (≥ 0.41) |
| Suggests: | av (≥ 0.9.0), ggplot2, knitr, openssl, readr, rmarkdown (≥ 2.26), testthat (≥ 3.0.0) |
| Published: | 2024-07-15 |
| DOI: | 10.32614/CRAN.package.databraryr |
| Author: | Rick O. Gilmore [aut, cre, cph], Jeffrey Spies [aut], National Science Foundation OAC-2032713 [fnd], National Institutes of Health R01HD094830 [fnd] |
| Maintainer: | Rick O. Gilmore <rog1 at psu.edu> |
| BugReports: | https://github.com/databrary/databraryr/issues |
| License: | MIT + file LICENSE |
| URL: | https://databrary.github.io/databraryr/, https://github.com/databrary/databraryr |
| NeedsCompilation: | no |
| Materials: | README NEWS |
| CRAN checks: | databraryr results [issues need fixing before 2025-01-27] |
| Reference manual: | databraryr.pdf |
| Vignettes: |
Accessing Data Authorized Users About Databrary |
| Package source: | databraryr_0.6.6.tar.gz |
| Windows binaries: | r-devel: databraryr_0.6.6.zip, r-release: databraryr_0.6.6.zip, r-oldrel: databraryr_0.6.6.zip |
| macOS binaries: | r-release (arm64): databraryr_0.6.6.tgz, r-oldrel (arm64): databraryr_0.6.6.tgz, r-release (x86_64): databraryr_0.6.6.tgz, r-oldrel (x86_64): databraryr_0.6.6.tgz |
| Old sources: | databraryr archive |
Please use the canonical form https://CRAN.R-project.org/package=databraryr to link to this page.