Implements a simple, novel clustering algorithm based on optimizing the silhouette width. See <doi:10.1101/2023.11.07.566055> for details.
| Version: | 0.4.1 |
| Depends: | R (≥ 3.5) |
| Imports: | methods, cluster, Thresher, oompaBase, Polychrome (≥ 1.2) |
| Suggests: | knitr, rmarkdown, Mercator, Umpire, mclust |
| Published: | 2024-02-08 |
| DOI: | 10.32614/CRAN.package.SillyPutty |
| Author: | Kevin R. Coombes, Dwayne Tally |
| Maintainer: | Kevin R. Coombes <krc at silicovore.com> |
| License: | Apache License (== 2.0) |
| URL: | http://oompa.r-forge.r-project.org/ |
| NeedsCompilation: | no |
| Materials: | NEWS |
| CRAN checks: | SillyPutty results |
| Reference manual: | SillyPutty.pdf |
| Vignettes: |
Introduction to SillyPutty |
| Package source: | SillyPutty_0.4.1.tar.gz |
| Windows binaries: | r-devel: SillyPutty_0.4.1.zip, r-release: SillyPutty_0.4.1.zip, r-oldrel: SillyPutty_0.4.1.zip |
| macOS binaries: | r-release (arm64): SillyPutty_0.4.1.tgz, r-oldrel (arm64): SillyPutty_0.4.1.tgz, r-release (x86_64): SillyPutty_0.4.1.tgz, r-oldrel (x86_64): SillyPutty_0.4.1.tgz |
| Old sources: | SillyPutty archive |
Please use the canonical form https://CRAN.R-project.org/package=SillyPutty to link to this page.