Summarise and visualise the characteristics of patients in data mapped to the Observational Medical Outcomes Partnership (OMOP) common data model (CDM).
| Version: | 0.4.0 |
| Depends: | R (≥ 2.10) |
| Imports: | CDMConnector (≥ 1.6.0), dplyr, tidyr, rlang, cli, stringr, omopgenerics (≥ 0.4.0), visOmopResults (≥ 0.5.0), PatientProfiles (≥ 1.2.0), snakecase, lifecycle, purrr |
| Suggests: | CodelistGenerator, CohortConstructor, covr, DBI, dbplyr, DiagrammeR, DrugUtilisation, duckdb (≥ 1.0.0), flextable, ggplot2, ggpubr, glue, gt, here, knitr, odbc, omock, plotly, rmarkdown, RPostgres, scales, spelling, testthat (≥ 3.1.5), tictoc, withr |
| Published: | 2024-11-26 |
| DOI: | 10.32614/CRAN.package.CohortCharacteristics |
| Author: | Marti Catala |
| Maintainer: | Marti Catala <marti.catalasabate at ndorms.ox.ac.uk> |
| BugReports: | https://github.com/darwin-eu/CohortCharacteristics/issues |
| License: | Apache License (≥ 2) |
| URL: | https://darwin-eu.github.io/CohortCharacteristics/ |
| NeedsCompilation: | no |
| Language: | en-US |
| Materials: | README NEWS |
| CRAN checks: | CohortCharacteristics results |
| Reference manual: | CohortCharacteristics.pdf |
| Vignettes: |
summarise_characteristics (source, R code) summarise_cohort_overlap (source, R code) summarise_cohort_timing (source, R code) summarise_large_scale_characteristics (source, R code) |
| Package source: | CohortCharacteristics_0.4.0.tar.gz |
| Windows binaries: | r-devel: CohortCharacteristics_0.4.0.zip, r-release: CohortCharacteristics_0.4.0.zip, r-oldrel: CohortCharacteristics_0.4.0.zip |
| macOS binaries: | r-release (arm64): CohortCharacteristics_0.4.0.tgz, r-oldrel (arm64): CohortCharacteristics_0.4.0.tgz, r-release (x86_64): CohortCharacteristics_0.4.0.tgz, r-oldrel (x86_64): CohortCharacteristics_0.4.0.tgz |
| Old sources: | CohortCharacteristics archive |
| Reverse imports: | PhenotypeR |
| Reverse suggests: | CohortConstructor, OmopViewer |
Please use the canonical form https://CRAN.R-project.org/package=CohortCharacteristics to link to this page.