CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-01-20 01:48:12 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2160029.26 (600.01 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4142.87 533.60 3609.27 NOTE
arrow 4030.39 232.90 3797.49 OK
duckdb 3457.20 81.00 3376.20 OK
networkscaleup 2978.14 481.23 2496.91 NOTE
bayeslist 2858.11 392.61 2465.50 NOTE
ProbBreed 2759.19 377.09 2382.10 NOTE
rstanarm 2365.95 601.02 1764.93 NOTE
EcoEnsemble 2314.49 365.42 1949.07 OK
cbq 2219.50 321.97 1897.53 NOTE
multinma 2208.70 525.47 1683.23 NOTE
mlpack 2151.06 51.90 2099.16 OK
rts2 2016.98 292.64 1724.34 NOTE
bsynth 1838.29 323.11 1515.18 NOTE
Rlgt 1833.64 301.25 1532.39 NOTE
OpenMx 1805.40 504.95 1300.45 NOTE
pema 1802.65 361.77 1440.88 NOTE
ctsem 1756.79 442.62 1314.17 OK
hbamr 1731.27 266.66 1464.61 NOTE
paws.analytics 1725.34 380.08 1345.26 OK
psBayesborrow 1701.58 340.98 1360.60 NOTE
bmgarch 1692.14 258.93 1433.21 NOTE
rmBayes 1688.68 298.06 1390.62 NOTE
pcFactorStan 1667.85 334.38 1333.47 NOTE
trialr 1614.44 527.97 1086.47 NOTE
Boom 1609.77 55.81 1553.96 NOTE
fdaPDE 1579.35 258.83 1320.52 NOTE
clustTMB 1534.94 1312.21 222.73 OK
bvhar 1523.91 307.57 1216.34 OK
MPCR 1472.60 64.11 1408.49 OK
prome 1453.52 239.66 1213.86 NOTE
GeoTox 1414.82 1409.31 5.51 OK
pastclim 1403.67 1381.18 22.49 OK
metaBMA 1375.78 328.41 1047.37 OK
polymapR 1366.48 913.88 452.60 OK
MIRES 1343.66 298.47 1045.19 NOTE
BayesGmed 1308.05 258.95 1049.10 NOTE
bakR 1227.32 516.74 710.58 OK
beanz 1220.62 300.89 919.73 NOTE
eggCounts 1210.10 232.21 977.89 NOTE
EpiNow2 1205.20 319.77 885.43 NOTE
secr 1191.28 671.29 519.99 NOTE
flocker 1191.24 1178.86 12.38 OK
scDiffCom 1181.01 1151.23 29.78 OK
IncidencePrevalence 1179.66 1172.57 7.09 OK
mlts 1168.20 239.04 929.16 NOTE
seqtrie 1128.58 1078.63 49.95 NOTE
bmggum 1112.40 210.52 901.88 NOTE
baggr 1101.13 321.67 779.46 OK
bayesdfa 1099.19 400.64 698.55 NOTE
torch 1097.77 270.31 827.46 OK
mlr3pipelines 1094.71 1065.53 29.18 OK
bayesforecast 1090.89 362.86 728.03 NOTE
gpboost 1073.42 139.87 933.55 OK
ssMousetrack 1071.87 195.82 876.05 NOTE
BINtools 1071.79 278.13 793.66 NOTE
PINstimation 1055.87 1038.77 17.10 OK
measr 1055.56 566.87 488.69 NOTE
bmstdr 1052.95 544.30 508.65 NOTE
Rfast 1044.22 95.06 949.16 OK
bayes4psy 1001.91 345.15 656.76 NOTE
alcyon 983.24 106.88 876.36 OK
lefko3 976.17 192.32 783.85 OK
TreatmentPatterns 970.66 953.70 16.96 NOTE
multimedia 946.53 887.92 58.61 OK
CAESAR.Suite 946.08 879.00 67.08 OK
escalation 945.47 912.70 32.77 OK
jSDM 942.78 243.36 699.42 NOTE
ldamatch 941.87 937.68 4.19 OK
modsem 929.37 868.70 60.67 OK
BayesSenMC 928.26 227.66 700.60 NOTE
ubms 926.09 277.10 648.99 NOTE
tsnet 917.27 289.80 627.47 OK
StanMoMo 917.18 239.91 677.27 NOTE
blavaan 901.33 224.95 676.38 NOTE
terra 895.66 348.20 547.46 OK
SEA 892.50 641.97 250.53 OK
disaggregation 892.19 784.32 107.87 OK
walker 891.39 278.16 613.23 OK
QAEnsemble 883.05 881.29 1.76 OK
rstanbdp 868.53 229.49 639.04 NOTE
twangRDC 863.00 853.61 9.39 OK
BayesXsrc 862.45 27.86 834.59 NOTE
gllvm 854.31 366.92 487.39 OK
chevron 850.95 832.77 18.18 OK
xgboost 843.98 272.02 571.96 NOTE
lgpr 840.81 252.58 588.23 NOTE
jfa 837.25 208.68 628.57 NOTE
Racmacs 834.14 512.13 322.01 OK
multinet 831.69 48.00 783.69 OK
mixvlmc 828.44 769.50 58.94 OK
LMMELSM 827.99 419.99 408.00 NOTE
survivalMPLdc 827.32 814.84 12.48 NOTE
imager 826.47 163.95 662.52 OK
BeeGUTS 822.42 410.10 412.32 OK
bnns 820.35 817.72 2.63 OK
EloSteepness 818.05 294.05 524.00 NOTE
imt 809.78 219.05 590.73 NOTE
umx 808.75 771.96 36.79 OK
bssm 808.66 311.51 497.15 OK
tsmarch 807.31 664.69 142.62 NOTE
nlmixr2est 803.05 492.02 311.03 OK
geostan 800.36 493.32 307.04 NOTE
RoBTT 800.13 134.78 665.35 OK
rrMixture 798.55 779.13 19.42 OK
microPop 797.48 791.51 5.97 OK
psychonetrics 794.72 165.80 628.92 OK
mrbayes 787.40 199.20 588.20 NOTE
gpuR 784.79 44.69 740.10 OK --no-tests
gastempt 782.59 207.70 574.89 OK
missForestPredict 781.96 774.62 7.34 OK
conStruct 778.47 214.91 563.56 NOTE
ingredients 777.58 770.80 6.78 OK
GJRM 771.85 568.47 203.38 OK
serosv 768.60 415.71 352.89 NOTE
steps 765.28 725.42 39.86 OK
RQuantLib 759.11 46.17 712.94 OK
tsgarch 758.65 214.86 543.79 OK
GRIN2 755.19 694.15 61.04 OK
bayestestR 753.85 739.93 13.92 OK
oce 749.27 557.68 191.59 OK
mmrm 748.78 181.03 567.75 OK
bayesm 748.76 330.64 418.12 OK
nnR 747.25 744.39 2.86 OK
eDNAjoint 746.35 167.67 578.68 NOTE
designit 743.51 736.35 7.16 OK
hal9001 739.74 702.76 36.98 OK
mets 738.95 460.77 278.18 OK
rcbayes 737.37 204.11 533.26 NOTE
registr 736.69 691.74 44.95 NOTE
rater 729.85 215.48 514.37 NOTE
soiltestcorr 729.10 715.48 13.62 OK
qtl2 728.94 201.63 527.31 OK
glmmPen 727.00 208.35 518.65 NOTE
Seurat 725.05 617.32 107.73 NOTE
gaston 723.92 140.86 583.06 OK
CohortConstructor 723.05 715.88 7.17 OK
prioritizr 720.43 371.04 349.39 NOTE
lessSEM 719.48 255.04 464.44 NOTE
copula 719.23 676.75 42.48 OK
hsstan 711.41 183.40 528.01 OK
ICAMS 707.55 663.85 43.70 OK
highs 707.52 26.47 681.05 OK
prqlr 706.43 35.55 670.88 OK
rxode2 702.15 275.82 426.33 OK
gWQS 701.78 686.39 15.39 OK
CohortCharacteristics 701.63 694.76 6.87 OK
unmarked 698.70 304.60 394.10 NOTE
bage 694.75 482.73 212.02 OK
httk 693.60 663.82 29.78 OK
graphicalMCP 692.35 688.80 3.55 OK
flourishcharts 684.47 519.92 164.55 OK
baskexact 682.57 657.40 25.17 OK
FLORAL 680.23 606.48 73.75 OK
hmer 679.82 660.53 19.29 OK
MetaStan 679.40 204.56 474.84 NOTE
CNVScope 679.21 614.17 65.04 NOTE
keras3 678.08 641.21 36.87 OK
nimble 677.95 263.40 414.55 OK
rpact 675.74 493.08 182.66 OK
lightgbm 674.04 146.28 527.76 OK
cppcontainers 673.48 119.22 554.26 OK
RTMB 673.22 106.42 566.80 OK
melt 672.26 388.01 284.25 OK
PhenotypeR 668.60 663.88 4.72 OK
MiscMetabar 662.50 609.33 53.17 OK
ProFAST 659.60 502.39 157.21 OK
DrugUtilisation 658.41 650.93 7.48 OK
itdr 657.93 648.80 9.13 OK
shapr 657.09 572.02 85.07 OK
RPANDA 654.62 562.86 91.76 OK
iccCounts 652.21 640.69 11.52 OK
PLNmodels 651.04 487.23 163.81 OK
bonsaiforest 647.16 597.45 49.71 OK
GeoFIS 640.18 167.67 472.51 NOTE
PatientProfiles 640.03 633.29 6.74 OK
Rvcg 639.71 51.53 588.18 OK
FRK 638.72 479.09 159.63 NOTE
openCR 638.22 463.13 175.09 NOTE
emIRT 637.04 41.51 595.53 OK
mlpwr 633.85 630.77 3.08 OK
basksim 633.03 629.65 3.38 OK
MSGARCH 631.06 317.86 313.20 OK
libgeos 630.44 19.72 610.72 OK
glmmrBase 627.62 162.40 465.22 NOTE
jrSiCKLSNMF 625.73 547.41 78.32 OK
EloRating 625.42 579.74 45.68 OK
WhiteLabRt 625.39 177.77 447.62 NOTE
rbioacc 624.76 214.57 410.19 NOTE
rmsb 624.42 204.44 419.98 NOTE
fido 624.16 213.01 411.15 OK
igraph 624.07 378.17 245.90 OK
phylopairs 623.45 179.98 443.47 NOTE
CohortSymmetry 623.05 617.90 5.15 OK
calibmsm 620.86 614.25 6.61 OK
rxode2ll 620.17 116.19 503.98 OK
mcauchyd 619.74 615.86 3.88 OK
baldur 619.41 170.68 448.73 NOTE
CAST 614.92 598.68 16.24 OK
greencrab.toolkit 614.92 138.41 476.51 NOTE
pcvr 614.57 589.72 24.85 NOTE
nametagger 614.19 38.31 575.88 OK
hesim 611.83 350.46 261.37 OK
Matrix 611.59 303.67 307.92 OK
s2 610.13 54.44 555.69 NOTE
rtables 609.94 583.04 26.90 OK
gfoRmulaICE 609.75 596.00 13.75 OK
ctmm 608.97 543.95 65.02 NOTE --no-vignettes
shazam 608.31 562.61 45.70 OK
FastJM 608.19 146.34 461.85 OK
BCEA 607.88 574.94 32.94 OK
mistral 607.40 584.45 22.95 OK
FactorHet 607.03 488.37 118.66 OK
EigenR 605.85 64.80 541.05 OK
BayesGrowth 604.03 218.62 385.41 NOTE
adelie 603.99 223.50 380.49 OK
tidysdm 602.73 576.88 25.85 OK
oosse 602.30 595.20 7.10 OK
volesti 601.88 89.48 512.40 OK
rTPC 601.73 597.79 3.94 OK
autoFC 601.32 574.02 27.30 OK
isotracer 598.07 320.14 277.93 NOTE
smooth 597.13 416.23 180.90 OK
lrstat 596.08 229.36 366.72 OK
PRECAST 594.84 457.32 137.52 OK
ModelMap 591.93 556.59 35.34 NOTE
dlmtree 591.09 143.45 447.64 OK
TOSTER 590.37 565.36 25.01 OK
FGLMtrunc 588.33 556.09 32.24 NOTE
tram 584.04 573.29 10.75 ERROR
MetAlyzer 584.01 551.72 32.29 OK
VGAM 583.99 490.36 93.63 OK
survival 583.56 521.82 61.74 OK
cmcR 583.40 575.83 7.57 OK
ctsemOMX 581.38 544.92 36.46 OK
chouca 580.83 544.17 36.66 OK
parafac4microbiome 580.24 575.65 4.59 OK
disbayes 579.63 314.68 264.95 NOTE
JMH 579.51 162.48 417.03 OK
glmmTMB 578.74 321.24 257.50 OK
PKPDsim 576.49 516.12 60.37 OK
oncoPredict 576.20 525.79 50.41 OK
BayesianPlatformDesignTimeTrend 575.88 212.43 363.45 NOTE
cloneRate 575.39 439.52 135.87 NOTE
missingHE 573.32 544.52 28.80 OK
collapse 572.96 375.29 197.67 OK
GUD 570.67 178.39 392.28 NOTE
spsurv 569.72 236.74 332.98 NOTE
surveil 569.47 271.41 298.06 NOTE
winputall 569.45 194.30 375.15 OK
DAISIE 568.98 452.06 116.92 OK
simIDM 568.85 561.51 7.34 OK
tidySEM 568.77 520.98 47.79 OK
alakazam 568.37 516.12 52.25 NOTE
breakaway 568.11 535.64 32.47 OK
spatialTIME 568.01 559.71 8.30 OK
symengine 567.48 57.92 509.56 NOTE
Surrogate 567.05 517.15 49.90 OK
CohortSurvival 566.87 560.18 6.69 OK
riskCommunicator 566.26 561.09 5.17 OK
scMappR 565.48 508.90 56.58 OK
cv 565.29 556.66 8.63 OK
NMF 564.89 534.28 30.61 OK
clusternomics 564.61 561.07 3.54 NOTE
geometa 564.33 345.50 218.83 OK
ruimtehol 563.92 418.77 145.15 OK
Rmixmod 562.77 115.79 446.98 OK
TrialEmulation 562.49 523.72 38.77 OK
dowser 562.31 518.81 43.50 OK
RStoolbox 561.89 457.20 104.69 OK
GIMMEgVAR 561.02 551.25 9.77 OK
evclust 559.00 548.40 10.60 OK
GPoM 558.77 550.12 8.65 OK
NetFACS 558.30 545.18 13.12 OK
geostatsp 558.21 526.58 31.63 NOTE
nnTensor 557.97 545.13 12.84 OK
habtools 557.69 531.74 25.95 OK
TRexSelector 557.69 548.91 8.78 OK
DrugExposureDiagnostics 556.16 551.29 4.87 OK
medfate 554.65 152.45 402.20 OK
mcemGLM 553.48 121.12 432.36 OK --no-vignettes
fmeffects 552.00 530.90 21.10 OK
rliger 551.31 452.68 98.63 NOTE
deepgp 551.02 510.39 40.63 OK
rPBK 550.55 258.40 292.15 NOTE
sirt 550.42 305.26 245.16 OK
foto 550.15 548.23 1.92 OK
raster 549.24 390.79 158.45 OK
S4DM 548.49 517.08 31.41 OK
BayesFactor 547.86 358.20 189.66 OK
qfratio 547.80 182.98 364.82 OK
wingen 547.30 542.21 5.09 OK
profoc 547.04 395.08 151.96 OK
geocmeans 546.86 438.08 108.78 OK
hmcdm 545.22 424.56 120.66 OK
manymome 543.07 533.20 9.87 OK
oem 542.28 200.71 341.57 OK
idiolect 540.15 532.45 7.70 OK
momentuHMM 540.05 416.23 123.82 OK
lgcp 539.40 484.47 54.93 NOTE
bvartools 538.80 200.10 338.70 OK
insight 538.45 511.17 27.28 OK
seqHMM 537.07 240.98 296.09 OK
bootCT 536.00 509.77 26.23 OK
em 534.03 479.31 54.72 NOTE
EpiModel 533.55 505.08 28.47 OK
PoolTestR 533.08 160.68 372.40 NOTE
tern 531.07 504.02 27.05 OK
bigsnpr 530.98 364.89 166.09 OK
finnts 530.50 503.56 26.94 OK
samc 529.10 364.99 164.11 OK
tectonicr 528.86 493.87 34.99 OK
mgwrsar 527.96 444.08 83.88 OK
phylosem 527.90 344.54 183.36 OK
publipha 527.81 151.74 376.07 NOTE
parTimeROC 525.54 215.71 309.83 OK
clustermole 525.13 464.21 60.92 OK
CLVTools 524.90 386.22 138.68 OK
lidR 523.11 393.89 129.22 OK
ezECM 522.45 510.25 12.20 OK
redist 521.78 211.86 309.92 OK
rlibkriging 521.19 213.98 307.21 NOTE
autoslider.core 520.59 500.60 19.99 OK
manydata 519.84 512.38 7.46 OK
scSpatialSIM 518.44 515.05 3.39 OK
DRomics 518.23 488.34 29.89 OK
mggd 517.25 513.64 3.61 OK
sentencepiece 516.49 35.32 481.17 NOTE
CDMConnector 516.32 507.54 8.78 OK
waywiser 515.43 508.92 6.51 OK
webSDM 515.31 478.07 37.24 OK
envi 515.15 475.81 39.34 OK
oncomsm 514.39 321.04 193.35 NOTE
bellreg 514.30 220.30 294.00 NOTE
lme4 513.80 439.03 74.77 OK
brms 513.56 457.35 56.21 NOTE
seededlda 513.05 437.84 75.21 OK
daiquiri 512.98 506.26 6.72 OK
chicane 512.88 503.08 9.80 NOTE
geomorph 512.47 487.13 25.34 OK
ENMTools 510.77 473.87 36.90 OK
eDITH 510.60 452.92 57.68 OK
semtree 509.95 495.35 14.60 OK
StanHeaders 509.28 476.60 32.68 NOTE
thurstonianIRT 508.11 180.71 327.40 NOTE
OncoBayes2 507.06 274.21 232.85 NOTE
BEKKs 506.85 380.50 126.35 OK
dggridR 505.63 89.50 416.13 OK
InformativeCensoring 505.44 496.81 8.63 OK
sarsop 505.09 322.45 182.64 OK
DCPO 504.89 133.38 371.51 NOTE
DisImpact 504.44 495.85 8.59 OK
MCMCpack 503.92 117.88 386.04 OK
greed 503.41 236.48 266.93 NOTE
ggRandomForests 503.24 493.36 9.88 OK
dtangle 503.07 501.05 2.02 NOTE
bestridge 502.89 130.89 372.00 NOTE
modelbased 502.77 499.04 3.73 OK
grainscape 502.59 454.23 48.36 OK
collin 502.22 494.94 7.28 OK
FeatureExtraction 500.98 490.36 10.62 OK
admiral 500.68 484.38 16.30 OK
spaMM 500.40 313.29 187.11 OK
BayesFBHborrow 500.12 488.83 11.29 OK
pense 499.20 112.42 386.78 OK
crandep 498.44 437.70 60.74 OK
fdacluster 497.54 320.23 177.31 OK
gdalcubes 497.14 131.73 365.41 OK
RSiena 497.05 225.60 271.45 OK
SSDM 496.65 442.93 53.72 OK
frailtypack 496.38 242.40 253.98 OK
EMAS 496.06 447.25 48.81 NOTE
spatialsample 495.56 459.79 35.77 OK
SPARSEMODr 495.37 476.40 18.97 OK
fPASS 493.60 482.96 10.64 OK
posologyr 493.38 488.14 5.24 OK
ipsecr 491.58 389.38 102.20 OK
villager 490.64 481.50 9.14 OK
SCRIP 490.24 442.91 47.33 OK
beaver 490.03 485.33 4.70 OK
nebula 489.78 383.16 106.62 OK
clustNet 489.77 477.72 12.05 OK
stpm 489.49 331.17 158.32 OK
diseasystore 487.47 471.15 16.32 OK
PLindleyROC 487.32 483.86 3.46 OK
intrinsicFRP 487.02 320.92 166.10 OK
MixAll 486.71 80.11 406.60 OK
divraster 486.69 484.51 2.18 OK
netcmc 486.03 92.45 393.58 NOTE
NADA2 485.82 469.81 16.01 OK
fastcpd 485.70 383.29 102.41 OK
distfreereg 484.37 479.04 5.33 OK
rstanemax 484.02 205.84 278.18 NOTE
phylin 483.72 480.98 2.74 OK
PosteriorBootstrap 483.67 481.77 1.90 OK
OCNet 482.36 408.55 73.81 OK
telefit 481.92 291.01 190.91 NOTE
cfda 481.49 469.64 11.85 OK
GofCens 481.35 467.22 14.13 OK
meteoland 481.27 425.23 56.04 OK
mstudentd 481.23 477.11 4.12 OK
SpaDES.core 480.92 430.05 50.87 NOTE
BeeBDC 479.17 442.22 36.95 OK
VSOLassoBag 478.98 451.32 27.66 OK
ENMeval 478.68 446.84 31.84 OK
sdmTMB 477.97 241.42 236.55 OK
SCIntRuler 477.22 422.35 54.87 OK
locuszoomr 477.17 431.17 46.00 OK
tidyhte 476.21 458.05 18.16 OK
snplinkage 475.65 440.17 35.48 OK
REMLA 475.01 471.94 3.07 OK
priorsense 474.78 468.61 6.17 NOTE
Rfast2 474.55 62.01 412.54 OK
haldensify 473.48 462.47 11.01 OK
mlr3tuning 472.83 460.33 12.50 OK
hmix 472.80 467.71 5.09 OK
FORTLS 472.44 414.74 57.70 OK
move 472.43 416.91 55.52 OK
OmopSketch 471.57 465.45 6.12 OK
ASSISTant 470.79 464.11 6.68 OK
RColetum 470.42 467.97 2.45 OK
moveWindSpeed 469.74 434.88 34.86 OK
gfoRmula 469.55 458.14 11.41 OK
GPFDA 469.22 390.92 78.30 OK
dtwclust 468.21 339.61 128.60 NOTE
IsoriX 468.03 436.42 31.61 OK
BGGM 467.56 370.07 97.49 OK
tigger 467.45 424.47 42.98 OK
spOccupancy 466.35 318.65 147.70 OK
Coxmos 466.31 434.66 31.65 OK
hwep 466.14 192.08 274.06 NOTE
CARBayes 466.11 394.81 71.30 OK
ggdist 465.54 442.30 23.24 OK
riskRegression 465.01 272.76 192.25 OK
historicalborrowlong 464.55 253.23 211.32 NOTE
clustra 463.57 458.69 4.88 OK
vaccine 460.93 454.95 5.98 OK
Epi 460.27 437.12 23.15 OK
DRviaSPCN 460.07 409.13 50.94 OK
bamm 459.99 398.37 61.62 OK
poems 459.76 404.33 55.43 OK
TensorTools 459.76 396.00 63.76 OK
surveillance 459.03 423.83 35.20 NOTE
DIscBIO 458.96 395.94 63.02 OK
ssdGSA 458.76 409.95 48.81 OK
EnvStats 457.89 407.02 50.87 OK
spBayesSurv 457.41 69.02 388.39 OK
YPPE 456.91 185.29 271.62 NOTE
biogrowth 455.38 445.18 10.20 OK
mgcv 454.92 373.30 81.62 OK
virtualspecies 454.47 427.33 27.14 OK
TransProR 454.07 404.76 49.31 OK
GOxploreR 453.94 302.49 151.45 OK
camtrapR 452.85 405.08 47.77 NOTE
dsem 452.84 237.75 215.09 OK
abclass 452.59 32.06 420.53 NOTE
apc 452.33 434.78 17.55 NOTE
ragtop 452.07 446.19 5.88 NOTE
meshed 451.52 168.15 283.37 NOTE
ssdtools 451.52 343.64 107.88 OK
ggplot2 451.50 423.91 27.59 OK
fasterRaster 451.46 367.24 84.22 OK
sf 451.11 299.10 152.01 OK
crs 451.04 192.18 258.86 OK
metafor 450.78 388.17 62.61 OK
raptr 450.37 299.07 151.30 NOTE
YPBP 450.01 173.16 276.85 NOTE
clusterMI 449.87 388.85 61.02 OK
serrsBayes 449.76 381.85 67.91 OK
smdi 449.72 434.48 15.24 OK
SFSI 449.62 433.46 16.16 OK
qs 449.61 402.45 47.16 OK
simts 449.01 125.04 323.97 NOTE
joineRML 448.97 373.82 75.15 NOTE --no-tests
netdiffuseR 447.82 336.87 110.95 OK
SMDIC 447.04 403.52 43.52 OK
ows4R 447.03 354.50 92.53 OK
bigergm 446.57 349.56 97.01 OK
soilassessment 445.67 385.75 59.92 OK
GauPro 445.65 263.22 182.43 ERROR
GPEMR 445.40 441.29 4.11 OK
ROI 445.22 438.85 6.37 NOTE
SpaDES.tools 444.82 411.91 32.91 NOTE
GSEMA 444.70 397.36 47.34 OK
bmlm 444.45 134.85 309.60 OK
SubtypeDrug 444.23 396.46 47.77 OK
RCAL 443.12 438.32 4.80 OK
agricolaeplotr 443.02 409.96 33.06 OK
jack 442.77 237.61 205.16 OK
lpcde 441.38 421.03 20.35 OK
RprobitB 441.25 365.31 75.94 OK
ecostate 441.06 428.36 12.70 OK
TestDesign 440.73 338.97 101.76 NOTE
spatsurv 440.45 397.51 42.94 OK
truncnormbayes 439.85 291.41 148.44 NOTE
RNiftyReg 439.61 59.70 379.91 OK
LatticeKrig 439.33 430.57 8.76 OK
quanteda 439.30 264.39 174.91 OK
iotarelr 439.23 421.03 18.20 OK
spatstat.model 439.15 399.16 39.99 NOTE
FIESTA 438.96 387.20 51.76 OK
PCMBaseCpp 438.93 304.61 134.32 NOTE
geneHapR 438.89 390.40 48.49 OK
DImodelsMulti 438.76 434.30 4.46 OK
adjustedCurves 437.90 426.38 11.52 OK
psychotree 436.67 428.68 7.99 OK
udpipe 436.06 306.05 130.01 NOTE
reslr 435.48 427.86 7.62 OK
gpcp 435.08 376.84 58.24 OK
scoper 434.70 390.53 44.17 OK
SSN2 434.23 415.01 19.22 OK
calidad 434.02 421.48 12.54 OK
ctpm 434.01 407.21 26.80 OK
PlasmaMutationDetector2 433.83 384.75 49.08 OK
csmpv 433.40 418.75 14.65 OK
flexsurv 433.00 383.88 49.12 OK
SpatialPosition 432.96 405.87 27.09 OK
Mega2R 432.26 384.82 47.44 OK
PlasmaMutationDetector 430.50 379.16 51.34 OK
EvidenceSynthesis 430.31 418.57 11.74 OK
hmmTMB 430.18 220.82 209.36 OK
paws.security.identity 430.04 292.22 137.82 OK
scpoisson 429.96 419.89 10.07 NOTE
nlmixr2lib 429.43 421.68 7.75 OK
MedianaDesigner 429.32 342.82 86.50 NOTE
breakDown 429.28 424.70 4.58 OK
symbolicDA 429.12 410.58 18.54 OK
corncob 428.90 422.62 6.28 OK
brms.mmrm 428.41 388.26 40.15 OK
CoSMoS 428.31 413.15 15.16 OK
RKEEL 428.21 341.03 87.18 OK
lsirm12pl 427.77 268.16 159.61 OK
sentopics 427.66 373.84 53.82 OK
ldt 427.64 70.30 357.34 OK
nlcv 427.39 388.33 39.06 NOTE
tmap 427.21 378.05 49.16 OK
metapack 426.77 63.50 363.27 OK
topologyGSA 426.56 384.24 42.32 OK
espadon 426.49 325.36 101.13 OK
mlr3 426.46 398.07 28.39 OK
fitdistrplus 426.11 410.55 15.56 OK
spatialwarnings 426.05 335.78 90.27 OK
virtualPollen 425.37 415.36 10.01 NOTE
parameters 425.30 398.53 26.77 OK
CensSpatial 425.28 375.16 50.12 OK
redlistr 425.26 397.97 27.29 OK
paleopop 425.04 380.63 44.41 OK
portvine 424.75 310.53 114.22 OK
SAMprior 424.71 402.05 22.66 OK
ulrb 424.63 419.88 4.75 OK
BayesMallows 424.59 196.97 227.62 OK
tidywater 424.58 416.76 7.82 OK
spCP 423.90 265.05 158.85 OK
datawizard 423.16 410.27 12.89 OK
sbm 422.88 390.47 32.41 OK
cholera 422.69 387.87 34.82 OK
intkrige 422.39 356.41 65.98 NOTE
cvms 421.28 404.35 16.93 OK
exactextractr 420.40 344.81 75.59 NOTE
mcmcsae 420.21 323.56 96.65 OK
semfindr 419.95 413.41 6.54 OK
DFD 419.81 388.73 31.08 OK
scGate 419.77 366.08 53.69 OK
MGDrivE2 419.09 405.62 13.47 NOTE
changepoints 418.98 317.14 101.84 NOTE
SpatialDDLS 418.16 380.54 37.62 OK
PhylogeneticEM 417.91 373.63 44.28 OK
grizbayr 417.62 412.93 4.69 NOTE
microbial 417.59 379.85 37.74 OK
voluModel 416.88 387.95 28.93 OK
gecko 416.76 370.86 45.90 OK
survstan 416.66 213.77 202.89 NOTE
np 416.44 361.11 55.33 OK
rsat 416.22 363.08 53.14 OK
spNetwork 415.99 255.04 160.95 OK
BGVAR 415.84 328.00 87.84 NOTE
mlr3mbo 415.78 409.17 6.61 OK
fdapace 415.46 183.78 231.68 OK
RcmdrPlugin.BiclustGUI 415.23 369.87 45.36 NOTE
OlinkAnalyze 415.03 399.96 15.07 OK
mixhvg 414.86 369.88 44.98 OK
bipd 414.54 410.46 4.08 OK
forecastML 414.44 405.07 9.37 OK
RBesT 414.03 207.94 206.09 NOTE
scGOclust 413.98 363.38 50.60 OK
prophet 413.89 257.19 156.70 NOTE
SCdeconR 413.88 373.94 39.94 OK
mappoly 413.86 278.14 135.72 NOTE
Rdimtools 413.64 204.60 209.04 NOTE
scPloidy 413.06 383.30 29.76 OK
sephora 412.81 363.76 49.05 OK
pomdp 412.41 361.28 51.13 OK
netmeta 411.87 383.90 27.97 ERROR
tidyterra 411.77 387.90 23.87 OK
RMixtCompIO 411.63 124.06 287.57 OK
PartialNetwork 411.05 110.61 300.44 OK
wildmeta 410.54 403.40 7.14 OK
gratia 410.48 391.28 19.20 OK
meta 410.44 345.10 65.34 OK
rivnet 410.23 355.36 54.87 OK
DescTools 409.80 323.08 86.72 NOTE
biomod2 409.45 367.03 42.42 OK
gsDesign2 409.13 379.19 29.94 OK
blockcluster 409.11 49.51 359.60 NOTE
fusen 408.22 399.21 9.01 OK
mapmisc 408.11 384.15 23.96 OK
lorad 407.94 405.45 2.49 OK
bunchr 407.42 404.96 2.46 NOTE
DemoKin 407.05 402.77 4.28 NOTE
EFAtools 407.02 341.65 65.37 OK
psSubpathway 406.94 362.01 44.93 OK
TempStable 406.87 384.22 22.65 OK
bws 406.78 130.27 276.51 NOTE
fio 406.48 38.54 367.94 OK
pliman 406.46 326.40 80.06 OK
fitbitViz 406.45 358.15 48.30 OK
waves 406.45 388.84 17.61 OK
wqtrends 406.39 400.08 6.31 OK
gateR 406.38 365.84 40.54 OK
tergm 406.26 387.16 19.10 OK
red 405.42 358.02 47.40 OK
WGCNA 405.13 340.53 64.60 OK
statgenHTP 404.45 390.08 14.37 NOTE
fossilbrush 404.34 389.98 14.36 OK
pkgndep 404.17 392.34 11.83 OK
DoseFinding 403.96 392.40 11.56 OK
Numero 403.82 93.02 310.80 OK
hisse 403.60 347.63 55.97 NOTE
tclust 403.60 342.01 61.59 OK
AgroR 403.06 345.04 58.02 OK
revdbayes 402.98 361.10 41.88 OK
DWLS 402.97 357.38 45.59 OK
ppseq 402.97 396.27 6.70 OK
phreeqc 402.80 32.45 370.35 OK
RVA 402.48 366.25 36.23 OK
rayrender 402.39 72.89 329.50 OK
phangorn 401.77 350.35 51.42 OK
LaMa 401.71 348.23 53.48 OK
STREAK 401.58 361.20 40.38 OK
tramME 401.57 240.63 160.94 OK
tsdistributions 401.38 280.35 121.03 OK
medfateland 401.15 351.64 49.51 OK
nichetools 400.89 395.24 5.65 OK
dataquieR 400.68 348.78 51.90 OK
gcplyr 400.14 391.70 8.44 OK
scorematchingad 400.02 231.74 168.28 OK
pcalg 399.97 312.37 87.60 OK
msma 399.76 396.01 3.75 OK
