CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-09-16 02:48:09 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2130741.98 (591.87 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3613.07 238.72 3374.35 OK
FlexReg 3434.34 255.38 3178.96 NOTE
duckdb 2846.79 77.11 2769.68 OK
networkscaleup 2423.62 269.87 2153.75 NOTE
ProbBreed 2261.81 185.72 2076.09 NOTE
rstanarm 2181.38 470.47 1710.91 NOTE
mlpack 2095.94 55.70 2040.24 OK
EcoEnsemble 2093.91 250.90 1843.01 OK
multinma 2038.01 431.21 1606.80 NOTE
bootCT 1830.92 1803.46 27.46 OK
cbq 1728.19 172.31 1555.88 NOTE
ctsem 1720.23 428.86 1291.37 OK
glmmrBase 1632.47 168.74 1463.73 NOTE
rts2 1615.62 158.17 1457.45 NOTE
lefko3 1589.65 199.68 1389.97 OK
Rlgt 1586.52 194.21 1392.31 NOTE
paws.analytics 1529.54 395.26 1134.28 OK
Boom 1522.17 39.67 1482.50 NOTE
OpenMx 1508.49 331.72 1176.77 NOTE
bsynth 1498.82 201.98 1296.84 NOTE
IncidencePrevalence 1466.11 1458.76 7.35 OK
bmgarch 1457.14 167.38 1289.76 NOTE
pema 1444.46 245.26 1199.20 NOTE
hbamr 1443.19 162.00 1281.19 NOTE
pcFactorStan 1403.47 233.05 1170.42 NOTE
polymapR 1374.66 968.15 406.51 OK
psBayesborrow 1374.46 237.74 1136.72 NOTE
rmBayes 1353.07 187.64 1165.43 NOTE
trialr 1324.71 455.03 869.68 NOTE
fdaPDE 1298.50 163.30 1135.20 NOTE
MIRES 1169.20 221.06 948.14 NOTE
prome 1126.26 145.46 980.80 NOTE
bakR 1125.93 457.26 668.67 OK
metaBMA 1123.65 256.45 867.20 OK
BayesGmed 1104.24 179.99 924.25 NOTE
mlts 1076.88 194.15 882.73 NOTE
flocker 1073.32 1059.59 13.73 OK
bayesdfa 1056.83 365.63 691.20 NOTE
PINstimation 1053.98 1036.56 17.42 OK
bayesforecast 1042.79 322.06 720.73 NOTE
beanz 1037.19 232.80 804.39 NOTE
torch 1015.67 281.27 734.40 NOTE
measr 1007.52 550.45 457.07 NOTE
EpiNow2 983.16 255.15 728.01 NOTE
Rfast 982.41 102.80 879.61 NOTE
ldamatch 970.75 966.20 4.55 OK
gpboost 962.41 87.06 875.35 OK
eggCounts 946.73 159.01 787.72 NOTE
bmggum 942.90 142.41 800.49 NOTE
SEA 940.71 678.98 261.73 OK
jSDM 936.81 264.26 672.55 NOTE
blavaan 932.63 213.91 718.72 NOTE
baggr 931.23 274.13 657.10 NOTE
bmstdr 922.79 521.61 401.18 NOTE
ssMousetrack 914.43 136.59 777.84 NOTE
escalation 909.05 870.20 38.85 OK
bayes4psy 900.51 310.74 589.77 NOTE
survivalMPLdc 886.72 874.51 12.21 NOTE
mixvlmc 881.12 817.78 63.34 OK
BINtools 873.16 201.15 672.01 NOTE
tsnet 872.83 247.52 625.31 OK
bayesGAM 868.15 205.09 663.06 NOTE
lrstat 864.72 320.80 543.92 OK
chevron 854.59 834.72 19.87 OK
alcyon 849.01 226.26 622.75 OK
rrMixture 846.07 827.64 18.43 OK
bssm 842.56 371.52 471.04 OK
microPop 840.60 833.62 6.98 OK
missForestPredict 833.55 826.24 7.31 OK
CohortConstructor 827.90 819.89 8.01 OK
nnR 827.14 823.94 3.20 OK
TreatmentPatterns 824.21 804.43 19.78 NOTE
Racmacs 821.20 507.30 313.90 OK
truncnormbayes 817.15 686.77 130.38 NOTE
ubms 817.12 244.64 572.48 NOTE
StanMoMo 816.12 193.09 623.03 NOTE
secr 812.21 503.18 309.03 NOTE
bayesm 805.86 399.55 406.31 OK
terra 801.78 351.00 450.78 NOTE
psychonetrics 801.24 174.10 627.14 OK
steps 797.40 754.86 42.54 OK
LMMELSM 786.36 412.47 373.89 NOTE
soiltestcorr 782.31 766.74 15.57 OK
walker 778.65 234.97 543.68 OK
oce 776.77 580.59 196.18 OK
itdr 775.36 766.81 8.55 OK
metaConvert 771.52 763.42 8.10 OK
BayesSenMC 771.41 173.27 598.14 NOTE
umx 769.82 734.54 35.28 NOTE
hal9001 764.46 727.39 37.07 OK
MCMCpack 764.04 126.80 637.24 OK
GJRM 761.92 542.32 219.60 OK
CohortSymmetry 755.13 750.40 4.73 OK
checked 753.71 746.80 6.91 OK
copula 750.65 703.87 46.78 OK
xgboost 742.86 271.03 471.83 NOTE
graphicalMCP 741.29 737.68 3.61 OK
registr 737.32 692.43 44.89 NOTE
lgpr 734.59 213.08 521.51 NOTE
medfate 731.38 222.44 508.94 OK
prioritizr 730.38 381.53 348.85 NOTE
rpact 727.38 527.54 199.84 OK
mets 725.51 442.67 282.84 OK
Seurat 725.43 608.25 117.18 NOTE
baskexact 723.66 698.47 25.19 OK
BayesXsrc 722.68 32.04 690.64 NOTE
geostan 722.52 421.72 300.80 NOTE
DRomics 720.99 683.97 37.02 NOTE
gpuR 719.09 44.74 674.35 OK --no-tests
rstanbdp 714.73 185.96 528.77 NOTE
keras3 712.77 674.50 38.27 OK
convey 712.51 698.15 14.36 NOTE
seededlda 710.59 638.06 72.53 OK
qtl2 706.07 201.16 504.91 OK
gWQS 702.16 687.58 14.58 OK
hmer 698.28 674.29 23.99 OK
nimble 697.55 258.84 438.71 OK
MiscMetabar 695.80 640.16 55.64 OK
lessSEM 694.50 255.75 438.75 NOTE
CNVScope 692.45 626.77 65.68 NOTE
jfa 691.23 169.68 521.55 NOTE
metaumbrella 689.40 671.21 18.19 OK
imt 687.85 175.56 512.29 NOTE
gastempt 686.35 211.65 474.70 NOTE
isotracer 686.08 327.33 358.75 NOTE
EloSteepness 685.49 250.78 434.71 NOTE
httk 684.69 652.55 32.14 OK
mmrm 684.46 186.92 497.54 OK
CAST 684.21 666.30 17.91 NOTE
jrSiCKLSNMF 681.48 599.26 82.22 NOTE
PLNmodels 681.17 525.50 155.67 NOTE
libgeos 680.25 20.49 659.76 OK
ICAMS 679.74 630.89 48.85 NOTE
mrbayes 675.62 155.83 519.79 NOTE
iccCounts 675.54 662.26 13.28 OK
pcvr 675.10 649.55 25.55 NOTE
ProFAST 674.59 539.71 134.88 NOTE
dartR 672.49 593.44 79.05 NOTE
tsgarch 671.25 209.26 461.99 OK
seqtrie 669.99 620.71 49.28 NOTE
emIRT 668.92 42.54 626.38 OK
TOSTER 667.64 635.84 31.80 OK
rcbayes 664.72 167.21 497.51 NOTE
RoBTT 662.68 89.62 573.06 OK
BCEA 660.82 627.48 33.34 OK
prqlr 660.00 35.25 624.75 OK
clusternomics 658.86 655.53 3.33 NOTE
ggRandomForests 658.40 646.93 11.47 OK
PatientProfiles 658.07 650.80 7.27 OK
collapse 656.69 390.69 266.00 NOTE
VGAM 655.62 549.22 106.40 NOTE
RPANDA 655.38 569.49 85.89 NOTE
bayestestR 651.46 639.61 11.85 OK
rtables 650.46 620.47 29.99 OK
familiar 650.33 585.46 64.87 OK
multinet 649.39 50.21 599.18 OK
brms 647.48 575.32 72.16 NOTE
MSGARCH 641.73 347.67 294.06 OK
rater 640.67 180.20 460.47 NOTE
gaston 639.79 96.63 543.16 OK
conStruct 639.47 178.81 460.66 NOTE
FRK 638.72 487.31 151.41 NOTE
dynamite 638.67 588.67 50.00 NOTE
melt 638.26 365.17 273.09 OK
glmmPen 635.21 183.59 451.62 NOTE
shazam 634.95 584.90 50.05 OK
bvhar 630.47 145.84 484.63 OK
rTPC 629.65 625.65 4.00 OK
PRECAST 629.00 494.02 134.98 NOTE
disbayes 628.05 305.15 322.90 NOTE
tidysdm 627.56 601.29 26.27 OK
imager 626.19 156.49 469.70 OK
autoFC 624.84 597.60 27.24 OK
mcauchyd 624.71 620.40 4.31 OK
fmeffects 623.87 601.17 22.70 OK
unmarked 622.34 249.44 372.90 NOTE
ctmm 622.33 553.46 68.87 NOTE --no-vignettes
bonsaiforest 622.00 546.68 75.32 OK
simIDM 620.48 612.56 7.92 OK
igraph 619.45 383.21 236.24 NOTE
DAISIE 615.64 463.54 152.10 NOTE
basksim 614.86 610.76 4.10 OK
rbioacc 613.31 190.70 422.61 NOTE
oosse 611.85 605.55 6.30 OK
EpiModel 610.25 576.01 34.24 NOTE
foto 609.54 607.59 1.95 OK
CohortCharacteristics 608.93 600.20 8.73 NOTE
EloRating 608.19 563.25 44.94 OK
MetaStan 608.12 176.74 431.38 NOTE
ergm 606.79 533.97 72.82 NOTE --no-vignettes
Matrix 606.66 318.30 288.36 OK
RTMB 606.61 109.71 496.90 OK
WpProj 606.44 325.08 281.36 OK
oncoPredict 604.92 551.88 53.04 OK
MetAlyzer 603.33 573.08 30.25 OK
ctsemOMX 602.03 565.34 36.69 NOTE
ModelMap 600.16 562.46 37.70 NOTE
geometa 599.42 366.56 232.86 NOTE
survival 598.01 540.13 57.88 OK
GIMMEgVAR 597.93 585.48 12.45 OK
dowser 597.32 548.75 48.57 NOTE
gllvm 597.28 272.84 324.44 NOTE
smooth 596.96 431.41 165.55 OK
nametagger 595.84 39.88 555.96 OK
riskCommunicator 595.44 588.81 6.63 OK
breakaway 594.85 564.34 30.51 OK
chouca 594.53 556.21 38.32 OK
hsstan 593.37 146.21 447.16 OK
Surrogate 592.14 540.38 51.76 NOTE
nlmixr2est 591.55 322.52 269.03 NOTE
scMappR 591.00 531.19 59.81 OK
NetFACS 590.83 577.97 12.86 NOTE
FLORAL 590.73 507.58 83.15 OK
ingredients 588.09 580.19 7.90 OK
mcemGLM 584.07 130.55 453.52 OK --no-vignettes
nnTensor 583.57 570.58 12.99 OK
alakazam 582.13 528.05 54.08 NOTE
RStoolbox 582.02 477.64 104.38 OK
GPoM 579.64 571.30 8.34 OK
idiolect 579.42 569.91 9.51 OK
BeeGUTS 579.07 305.27 273.80 OK
TRexSelector 578.79 569.52 9.27 OK
missingHE 578.25 544.93 33.32 NOTE
sirt 577.88 328.37 249.51 OK
bvartools 576.98 209.96 367.02 OK
habtools 575.74 546.29 29.45 OK
cv 575.23 566.52 8.71 OK
raster 575.10 404.83 170.27 NOTE
adelie 574.28 208.14 366.14 OK
wingen 573.86 568.93 4.93 OK
NMF 573.02 537.05 35.97 OK
rmsb 572.23 177.07 395.16 NOTE
CDMConnector 569.74 559.57 10.17 OK
deepgp 568.85 524.77 44.08 OK
Rvcg 567.84 41.02 526.82 OK
cloneRate 566.68 446.03 120.65 NOTE
hesim 564.96 320.79 244.17 ERROR
meteoland 563.89 509.27 54.62 OK
geostatsp 563.51 523.52 39.99 NOTE
momentuHMM 563.48 437.90 125.58 NOTE
FastJM 563.45 101.42 462.03 OK
crandep 562.75 460.07 102.68 OK
scSpatialSIM 560.38 556.54 3.84 OK
fastcpd 558.84 451.60 107.24 OK
MBNMAdose 558.68 548.46 10.22 OK
DrugUtilisation 558.12 548.67 9.45 OK
CodelistGenerator 557.82 551.04 6.78 OK
calibmsm 555.90 549.46 6.44 OK
rliger 555.40 452.10 103.30 NOTE
lightgbm 555.15 112.17 442.98 OK
PKPDsim 552.75 492.93 59.82 OK
ENMTools 552.46 502.96 49.50 OK
BayesFactor 551.34 363.58 187.76 OK
geocmeans 550.34 443.42 106.92 OK
hmcdm 550.29 423.16 127.13 OK
tern 550.29 518.43 31.86 OK
RQuantLib 549.83 47.99 501.84 OK
valr 548.69 417.16 131.53 OK
manydata 548.44 540.08 8.36 OK
BGVAR 547.49 457.27 90.22 NOTE
dtangle 547.28 544.80 2.48 NOTE
openCR 546.84 423.95 122.89 NOTE
GeoFIS 546.79 142.33 404.46 NOTE
daiquiri 546.69 539.52 7.17 OK
tidySEM 546.68 496.77 49.91 NOTE
evclust 546.04 534.92 11.12 OK
s2 545.87 66.22 479.65 NOTE
mgwrsar 545.59 454.65 90.94 OK
lgcp 543.87 490.09 53.78 NOTE
TOmicsVis 543.68 506.29 37.39 OK
samc 542.48 394.94 147.54 OK
mggd 541.41 537.05 4.36 OK
JMH 539.61 128.07 411.54 OK
WhiteLabRt 535.22 150.10 385.12 NOTE
rlibkriging 531.94 263.89 268.05 NOTE
lme4 531.62 457.39 74.23 NOTE
collin 530.66 522.99 7.67 OK
InformativeCensoring 530.41 521.94 8.47 OK
redist 528.35 224.46 303.89 NOTE
seqHMM 527.82 242.68 285.14 NOTE
webSDM 527.38 489.61 37.77 OK
BayesFBHborrow 527.36 517.42 9.94 OK
divraster 526.63 524.19 2.44 OK
MXM 526.05 451.88 74.17 NOTE
CohortSurvival 525.83 520.20 5.63 OK
phylopairs 525.11 151.64 373.47 NOTE
villager 524.32 514.49 9.83 OK
glmmTMB 523.41 298.97 224.44 NOTE
EMAS 523.28 466.04 57.24 NOTE
baldur 522.53 143.84 378.69 NOTE
beaver 521.75 515.60 6.15 OK
DRviaSPCN 521.17 461.54 59.63 OK
phylosem 520.16 343.95 176.21 OK
envi 519.72 477.14 42.58 NOTE
chicane 519.38 509.35 10.03 NOTE
surveil 518.87 262.13 256.74 NOTE
posologyr 516.76 510.90 5.86 OK
SSDM 516.65 461.96 54.69 OK
fromo 516.36 46.43 469.93 OK
eDITH 516.23 459.62 56.61 NOTE
fPASS 515.37 504.25 11.12 OK
RSiena 514.78 239.80 274.98 NOTE
designit 514.47 507.44 7.03 OK
spBayesSurv 514.46 72.78 441.68 NOTE
stpm 514.39 343.55 170.84 OK
BayesGrowth 514.23 198.97 315.26 NOTE
lidR 513.59 390.19 123.40 OK
dlmtree 513.37 114.71 398.66 OK
clustermole 512.90 464.21 48.69 OK
PLindleyROC 511.60 508.14 3.46 OK
snplinkage 510.76 474.49 36.27 OK
frailtypack 510.65 258.57 252.08 OK
SCRIP 510.35 460.98 49.37 OK
qfratio 510.27 167.07 343.20 OK
FeatureExtraction 509.51 498.73 10.78 OK
scDiffCom 508.78 477.13 31.65 NOTE
ENMeval 507.47 474.93 32.54 OK
nebula 507.26 395.74 111.52 OK
mlr3pipelines 507.23 478.13 29.10 OK
SpaDES.core 506.95 452.59 54.36 NOTE
CARBayes 506.85 415.53 91.32 OK
REMLA 506.77 504.29 2.48 NOTE
BeeBDC 506.59 463.08 43.51 OK
netmeta 505.69 472.77 32.92 NOTE
rPBK 505.45 218.31 287.14 NOTE
smdi 505.11 486.12 18.99 OK
phylin 504.88 502.19 2.69 OK
manymome 504.54 496.15 8.39 NOTE
finnts 503.96 478.23 25.73 OK
OCNet 503.39 430.33 73.06 NOTE
locuszoomr 503.27 455.02 48.25 OK
GOxploreR 502.68 323.25 179.43 OK
GPEMR 502.67 498.13 4.54 OK
QuadratiK 502.37 456.43 45.94 OK
fido 502.05 156.93 345.12 OK
ASSISTant 501.80 493.19 8.61 OK
hmix 500.86 495.28 5.58 OK
volesti 500.49 52.46 448.03 NOTE
mstudentd 500.15 495.53 4.62 OK
oncomsm 499.98 322.49 177.49 NOTE
tidyhte 499.95 480.60 19.35 NOTE
OncoBayes2 499.29 274.68 224.61 NOTE
sarsop 498.86 321.94 176.92 OK
admiral 497.18 480.93 16.25 OK
move 495.13 436.33 58.80 NOTE
metafor 494.77 422.84 71.93 NOTE
digitalDLSorteR 494.51 448.17 46.34 NOTE
Coxmos 494.09 460.41 33.68 OK
EnvStats 493.83 428.41 65.42 OK
spaMM 493.32 324.04 169.28 NOTE
GUD 493.04 152.60 340.44 NOTE
semtree 492.91 476.30 16.61 NOTE
VSOLassoBag 492.04 462.47 29.57 NOTE
winputall 491.82 171.52 320.30 OK
SCIntRuler 490.50 438.36 52.14 OK
surveillance 490.02 449.96 40.06 NOTE
SFSI 490.01 474.82 15.19 OK
greencrab.toolkit 489.63 104.03 385.60 NOTE
spsurv 488.58 203.62 284.96 ERROR
DrugExposureDiagnostics 488.44 483.72 4.72 OK
oem 486.72 166.80 319.92 OK
netcmc 486.41 98.09 388.32 NOTE
DisImpact 486.30 478.28 8.02 OK
gtsummary 486.23 470.87 15.36 OK
lpcde 485.96 464.03 21.93 NOTE
ssdGSA 485.78 431.81 53.97 OK
IsoriX 485.23 452.62 32.61 OK
moveWindSpeed 484.95 450.78 34.17 OK
insight 484.85 455.71 29.14 OK
grainscape 484.83 438.45 46.38 NOTE
ruimtehol 484.58 349.75 134.83 OK
tigger 482.74 440.60 42.14 OK
EigenR 482.67 25.75 456.92 OK
biogrowth 482.12 471.49 10.63 NOTE
SMDIC 481.88 430.34 51.54 OK
jack 481.19 275.39 205.80 OK
spatialTIME 480.73 472.57 8.16 OK
ows4R 480.61 375.16 105.45 OK
riskRegression 480.42 281.11 199.31 NOTE
telefit 480.02 303.69 176.33 NOTE
ROI 479.82 473.84 5.98 NOTE
virtualspecies 479.61 451.62 27.99 NOTE
greed 477.71 241.08 236.63 NOTE
rxode2 477.48 286.47 191.01 NOTE
camtrapR 476.80 422.36 54.44 NOTE
parTimeROC 475.57 201.54 274.03 OK
dtwclust 475.10 350.10 125.00 NOTE
clustNet 475.01 463.11 11.90 OK
ggplot2 474.62 449.05 25.57 NOTE
RprobitB 473.67 384.99 88.68 OK
ggdist 473.25 450.60 22.65 NOTE
gdalcubes 473.00 135.10 337.90 OK
pense 472.73 119.14 353.59 OK
IRTest 472.65 462.82 9.83 NOTE
tergm 472.11 453.38 18.73 NOTE
sdmTMB 471.98 228.51 243.47 OK
OlinkAnalyze 471.77 452.88 18.89 OK
RCAL 471.62 466.99 4.63 OK
waywiser 471.21 465.13 6.08 OK
StanHeaders 470.70 437.88 32.82 NOTE
thurstonianIRT 470.36 161.24 309.12 NOTE
mgcv 470.03 381.13 88.90 OK
DImodelsMulti 469.39 465.33 4.06 OK
ipsecr 468.93 379.32 89.61 NOTE
DIscBIO 468.77 413.07 55.70 OK
DCPO 468.44 120.52 347.92 NOTE
clustra 467.94 463.05 4.89 OK
highs 466.58 26.99 439.59 NOTE
BayesianPlatformDesignTimeTrend 466.51 188.23 278.28 NOTE
DFD 466.42 414.69 51.73 OK
dggridR 466.36 98.62 367.74 OK
Rfast2 466.04 67.56 398.48 NOTE
statnet 465.93 455.40 10.53 NOTE
scoper 465.65 411.65 54.00 OK
ragtop 464.80 458.46 6.34 NOTE
tram 464.73 450.64 14.09 OK
netdiffuseR 463.06 354.57 108.49 OK
geneHapR 462.97 410.08 52.89 OK
adjustedCurves 462.62 450.29 12.33 OK
BayesMallows 462.42 240.86 221.56 OK
psychotree 462.11 455.24 6.87 NOTE
Rmixmod 461.95 56.61 405.34 OK
spatsurv 461.64 412.46 49.18 OK
SpaDES.tools 461.25 422.82 38.43 NOTE
PlasmaMutationDetector2 461.23 408.03 53.20 OK
soilassessment 460.31 398.62 61.69 OK
agricolaeplotr 460.05 428.64 31.41 OK
SpatialDDLS 459.98 420.21 39.77 NOTE
PosteriorBootstrap 459.82 458.03 1.79 OK
spatialsample 459.38 428.08 31.30 OK
SubtypeDrug 459.13 406.34 52.79 OK
redlistr 458.26 431.85 26.41 OK
FORTLS 457.80 399.35 58.45 NOTE
SSN2 457.20 437.09 20.11 OK
bamm 457.18 399.92 57.26 OK
iotarelr 456.54 434.57 21.97 NOTE
tidysq 456.21 78.03 378.18 ERROR
labelr 455.93 446.98 8.95 OK
bigsnpr 454.91 296.65 158.26 NOTE
SPARSEMODr 454.71 437.83 16.88 NOTE
NADA2 454.63 436.27 18.36 OK
PlasmaMutationDetector 454.52 404.57 49.95 OK
TestDesign 454.34 352.97 101.37 NOTE
fdacluster 453.91 275.01 178.90 OK
mistral 452.62 428.47 24.15 NOTE
raptr 451.29 308.51 142.78 NOTE
medfateland 451.20 397.67 53.53 OK
grizbayr 450.38 445.95 4.43 NOTE
cholera 450.11 411.89 38.22 OK
tok 449.79 30.40 419.39 OK
Mega2R 449.01 400.26 48.75 NOTE
mixhvg 448.98 398.58 50.40 OK
brms.mmrm 448.61 410.35 38.26 OK
flexsurv 448.45 403.32 45.13 OK
symbolicDA 447.88 427.85 20.03 OK
spatstat.model 447.77 409.31 38.46 NOTE
corncob 447.76 440.15 7.61 NOTE
nlcv 447.00 406.96 40.04 NOTE
publipha 446.99 126.12 320.87 NOTE
sf 446.47 309.32 137.15 OK
bittermelon 446.27 440.57 5.70 OK
ctpm 445.82 415.13 30.69 NOTE
tipsae 445.68 155.62 290.06 NOTE
MGDrivE2 445.41 430.12 15.29 NOTE
ergm.count 445.27 435.14 10.13 NOTE
RColetum 444.67 442.22 2.45 OK
ldt 444.20 76.03 368.17 OK
symengine 444.18 57.84 386.34 NOTE
tidyterra 443.66 414.52 29.14 OK
crs 443.42 206.62 236.80 OK
MedianaDesigner 443.18 347.77 95.41 NOTE
espadon 443.16 335.34 107.82 OK
EvidenceSynthesis 443.08 434.33 8.75 OK
RKEEL 442.90 350.67 92.23 OK
SIPmg 442.65 410.97 31.68 OK
spOccupancy 442.48 306.61 135.87 OK
fitdistrplus 442.25 425.59 16.66 OK
SCdeconR 441.72 393.63 48.09 OK
RcmdrPlugin.BiclustGUI 441.58 391.36 50.22 NOTE
bellreg 441.42 192.64 248.78 NOTE
modelbased 440.78 436.29 4.49 OK
autoGO 440.36 389.32 51.04 OK
topologyGSA 440.28 397.62 42.66 OK
simts 440.09 129.93 310.16 NOTE
rsat 439.97 386.84 53.13 OK
tmap 439.30 392.03 47.27 OK
RVA 439.26 397.24 42.02 OK
Epi 439.08 414.36 24.72 OK
scGate 438.66 383.73 54.93 OK
microbial 438.20 401.08 37.12 OK
voluModel 437.33 407.89 29.44 OK
paws.security.identity 437.23 302.02 135.21 OK
PCMBaseCpp 436.89 318.87 118.02 NOTE
SpatialPosition 436.69 409.35 27.34 NOTE
scPloidy 436.08 402.74 33.34 OK
CensSpatial 435.94 384.71 51.23 OK
scpoisson 435.34 427.60 7.74 NOTE
sephora 435.25 383.82 51.43 OK
tectonicr 435.19 399.45 35.74 OK
ulrb 434.70 429.89 4.81 OK
bunchr 433.83 431.36 2.47 NOTE
mappoly 433.71 303.50 130.21 NOTE
spNetwork 433.69 269.90 163.79 OK
viewscape 433.13 398.37 34.76 OK
biomod2 433.04 391.02 42.02 OK
mlr3tuning 432.96 420.10 12.86 OK
gecko 432.87 386.58 46.29 OK
virtualPollen 432.79 422.09 10.70 NOTE
scGOclust 431.92 380.43 51.49 OK
twangRDC 431.85 422.33 9.52 NOTE
semfindr 431.75 425.07 6.68 NOTE
interp 431.68 188.31 243.37 OK
PhylogeneticEM 431.61 389.09 42.52 NOTE
TempStable 431.03 406.08 24.95 OK
AgroR 430.65 369.20 61.45 OK
changepoint 430.61 422.18 8.43 NOTE
changepoints 430.56 327.00 103.56 NOTE
quanteda 430.28 270.81 159.47 OK
CVXR 429.70 293.54 136.16 NOTE
hmmTMB 429.63 234.50 195.13 OK
rbmi 429.53 274.00 155.53 NOTE
sbm 429.27 395.63 33.64 NOTE
DoseFinding 429.26 417.60 11.66 OK
csmpv 429.15 413.55 15.60 OK
cvms 428.74 411.84 16.90 OK
SAMprior 428.47 404.54 23.93 NOTE
tsDyn 428.27 402.82 25.45 NOTE
hwep 428.16 178.18 249.98 NOTE
revdbayes 427.85 383.36 44.49 OK
exactextractr 427.34 350.81 76.53 NOTE
wildmeta 426.68 420.08 6.60 OK
spatialwarnings 426.51 335.96 90.55 OK
paws.compute 426.30 288.90 137.40 OK
rivnet 426.21 365.80 60.41 NOTE
fitbitViz 425.96 376.58 49.38 OK
bigergm 425.76 337.15 88.61 OK
metapack 425.44 63.71 361.73 OK
WGCNA 425.27 360.18 65.09 NOTE
np 425.01 372.43 52.58 NOTE
phangorn 424.94 371.12 53.82 NOTE
ergm.multi 424.89 396.70 28.19 NOTE
historicalborrowlong 424.79 232.78 192.01 NOTE
paws.machine.learning 424.68 267.02 157.66 OK
psSubpathway 424.65 378.02 46.63 OK
haldensify 424.26 412.62 11.64 NOTE
nichetools 424.09 417.65 6.44 OK
pomdp 424.09 372.17 51.92 OK
GPFDA 423.98 342.03 81.95 OK
forecastML 423.77 414.12 9.65 OK
paws.management 423.76 315.16 108.60 OK
sGMRFmix 423.38 418.57 4.81 NOTE
bamlss 423.19 350.40 72.79 NOTE
apc 423.05 405.06 17.99 NOTE
red 422.89 376.51 46.38 OK
textmineR 422.73 351.72 71.01 NOTE
iNEXT.3D 422.68 386.72 35.96 OK
gateR 422.29 378.07 44.22 NOTE
msma 422.22 418.11 4.11 OK
meteo 421.80 373.24 48.56 OK
quickcheck 421.63 418.66 2.97 OK
portfolio.optimization 421.39 417.51 3.88 NOTE
fio 421.34 40.05 381.29 OK
mgc 420.35 394.58 25.77 NOTE
bsitar 420.28 356.09 64.19 NOTE
DWLS 420.23 373.45 46.78 OK
strvalidator 420.11 355.84 64.27 NOTE
datawizard 419.78 408.95 10.83 OK
abclass 419.60 33.66 385.94 NOTE
ppseq 419.59 411.33 8.26 OK
TangledFeatures 419.43 410.28 9.15 OK
reslr 419.39 412.56 6.83 OK
geofacet 419.37 390.69 28.68 OK
portvine 419.21 314.63 104.58 OK
DPQ 419.12 400.75 18.37 OK
bipd 418.97 413.96 5.01 OK
pcalg 418.68 332.09 86.59 NOTE
recipes 418.26 392.10 26.16 OK
GillespieSSA2 418.20 369.76 48.44 OK
MixAll 417.73 83.81 333.92 OK
censored 416.72 403.71 13.01 OK
modgo 416.71 408.09 8.62 OK
lsirm12pl 416.54 278.05 138.49 OK
waves 416.46 398.18 18.28 OK
CSHShydRology 416.14 379.18 36.96 OK
gcplyr 415.96 407.96 8.00 OK
qs 415.87 383.98 31.89 NOTE
hisse 415.83 363.21 52.62 NOTE
CausalQueries 415.59 252.14 163.45 NOTE
glmmrOptim 415.56 161.33 254.23 OK
RNiftyReg 415.49 46.59 368.90 NOTE
bayesplot 415.32 402.40 12.92 NOTE
DescTools 415.05 333.88 81.17 NOTE
RecordTest 414.81 407.03 7.78 OK
sentencepiece 414.79 35.84 378.95 NOTE
serrsBayes 414.74 351.40 63.34 OK
dataquieR 414.19 369.64 44.55 NOTE
trip 413.12 364.85 48.27 OK
YPBP 413.10 158.71 254.39 NOTE
lwqs 413.08 400.50 12.58 OK
wxgenR 412.97 401.69 11.28 OK
breakDown 412.82 407.58 5.24 OK
priorsense 412.73 406.40 6.33 NOTE
LMMstar 412.00 374.51 37.49 OK
Numero 411.96 94.44 317.52 OK
OncoSubtype 411.60 375.65 35.95 OK
parameters 411.53 386.04 25.49 OK
YPPE 411.35 173.12 238.23 NOTE
gratia 411.13 390.86 20.27 OK
cytometree 410.94 386.16 24.78 NOTE
AICcmodavg 410.38 337.33 73.05 NOTE
vaccine 409.88 403.07 6.81 OK
intkrige 409.68 345.38 64.30 NOTE
dsem 409.66 199.90 209.76 OK
bain 409.48 401.76 7.72 OK
FIESTA 409.14 360.54 48.60 OK
mapmisc 408.95 386.48 22.47 OK
bage 408.85 221.86 186.99 OK
modopt.matlab 408.75 405.89 2.86 OK
womblR 408.61 247.17 161.44 OK
Rdimtools 408.40 216.00 192.40 NOTE
rxode2ll 408.03 26.42 381.61 OK
meta 407.92 343.78 64.14 OK
bayesRecon 406.60 400.85 5.75 OK
spup 406.60 375.38 31.22 OK
RNAseqQC 406.48 374.40 32.08 OK
mlr3 405.87 377.27 28.60 OK
iimi 405.78 336.74 69.04 OK
rayrender 405.26 77.86 327.40 OK
stepR 405.07 275.09 129.98 NOTE
bayesPop 404.78 348.94 55.84 NOTE
clhs 404.53 354.83 49.70 NOTE
fdapace 404.47 171.84 232.63 OK
pressuRe 403.96 360.71 43.25 OK
babelmixr2 403.93 364.00 39.93 NOTE
pastclim 403.74 379.10 24.64 OK
onlineforecast 403.07 369.86 33.21 OK
spINAR 402.73 398.28 4.45 OK
bmlm 402.38 115.18 287.20 OK
