CRAN Package Check Results

Last updated on 2023-12-07 01:54:16 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13679 6149 254 29 0 20111 Details
r-devel-linux-x86_64-debian-gcc 13770 6177 144 31 1 20123 Details
r-devel-linux-x86_64-fedora-clang 13580 6294 217 27 0 20118 Details
r-devel-linux-x86_64-fedora-gcc 14422 5560 134 13 0 20129 Details
r-devel-windows-x86_64 15419 4474 156 67 5 20121 Details
r-patched-linux-x86_64 16299 3729 14 41 0 20083 Details
r-release-linux-x86_64 16351 3712 10 36 0 20109 Details
r-release-macos-arm64 15281 4709 15 132 0 20137 Details
r-release-macos-x86_64 15046 4940 13 152 0 20151 Details
r-release-windows-x86_64 15962 4059 34 52 6 20113 Details
r-oldrel-macos-arm64 15368 4618 15 114 0 20115 Details
r-oldrel-macos-x86_64 14945 4705 16 184 1 19851 Details
r-oldrel-windows-x86_64 16866 3146 15 49 1 20077 Details

Results by maintainer

Results by package