Last updated on 2024-09-09 02:49:21 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.1 | 2.98 | 25.60 | 28.58 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.1 | 2.21 | 19.42 | 21.63 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.1 | 44.84 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.1 | 43.22 | OK | |||
r-devel-windows-x86_64 | 0.6.1 | 7.00 | 44.00 | 51.00 | NOTE | |
r-patched-linux-x86_64 | 0.6.1 | 3.26 | 24.57 | 27.83 | OK | |
r-release-linux-x86_64 | 0.6.1 | 2.51 | 24.81 | 27.32 | OK | |
r-release-macos-arm64 | 0.6.1 | 18.00 | NOTE | |||
r-release-macos-x86_64 | 0.6.1 | 27.00 | NOTE | |||
r-release-windows-x86_64 | 0.6.1 | 5.00 | 43.00 | 48.00 | NOTE | |
r-oldrel-macos-arm64 | 0.6.1 | 19.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.6.1 | 29.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.6.1 | 5.00 | 45.00 | 50.00 | NOTE |
Version: 0.6.1
Check: installed package size
Result: NOTE
installed size is 10.8Mb
sub-directories of 1Mb or more:
java 10.7Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64