Last updated on 2025-01-20 01:48:23 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.2 | 42.26 | 30.03 | 72.29 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.2 | 34.81 | 23.16 | 57.97 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.2 | 136.58 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2.2 | 165.54 | NOTE | |||
| r-devel-windows-x86_64 | 1.2.2 | 46.00 | 73.00 | 119.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2.2 | 47.81 | 28.82 | 76.63 | NOTE | |
| r-release-linux-x86_64 | 1.2.2 | 46.38 | 29.53 | 75.91 | NOTE | |
| r-release-macos-arm64 | 1.2.2 | 45.00 | NOTE | |||
| r-release-macos-x86_64 | 1.2.2 | 72.00 | NOTE | |||
| r-release-windows-x86_64 | 1.2.2 | 47.00 | 76.00 | 123.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2.2 | 55.00 | NOTE | |||
| r-oldrel-macos-x86_64 | 1.2.2 | 69.00 | NOTE | |||
| r-oldrel-windows-x86_64 | 1.2.2 | 54.00 | 83.00 | 137.00 | NOTE |
Version: 1.2.2
Check: C++ specification
Result: NOTE
Specified C++11: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.2.2
Check: installed package size
Result: NOTE
installed size is 5.3Mb
sub-directories of 1Mb or more:
doc 1.2Mb
libs 3.9Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64