Last updated on 2025-01-20 01:48:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.3.1 | 7.24 | 25.24 | 32.48 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.3.1 | 5.16 | 20.25 | 25.41 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.3.1 | 52.97 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.3.1 | 50.34 | OK | |||
r-devel-windows-x86_64 | 1.0.3.1 | 16.00 | 67.00 | 83.00 | OK | |
r-patched-linux-x86_64 | 1.0.3.1 | 6.63 | 24.27 | 30.90 | OK | |
r-release-linux-x86_64 | 1.0.3.1 | 7.00 | 24.31 | 31.31 | OK | |
r-release-macos-arm64 | 1.0.3.1 | 25.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.3.1 | 38.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.3.1 | 15.00 | 62.00 | 77.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.3.1 | 25.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.3.1 | 40.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.3.1 | 17.00 | 73.00 | 90.00 | NOTE |
Version: 1.0.3.1
Check: installed package size
Result: NOTE
installed size is 16.2Mb
sub-directories of 1Mb or more:
include 15.8Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64