Last updated on 2024-12-02 01:49:17 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.4 | 8.17 | 522.60 | 530.77 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.4 | 5.49 | 377.17 | 382.66 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.4 | 806.81 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.4 | 905.51 | OK | |||
r-devel-windows-x86_64 | 0.0.4 | 8.00 | 561.00 | 569.00 | OK | |
r-patched-linux-x86_64 | 0.0.4 | 7.99 | 505.15 | 513.14 | OK | |
r-release-linux-x86_64 | 0.0.4 | 7.62 | 498.08 | 505.70 | OK | |
r-release-macos-arm64 | 0.0.4 | 331.00 | OK | |||
r-release-macos-x86_64 | 0.0.4 | 494.00 | WARN | |||
r-release-windows-x86_64 | 0.0.4 | 10.00 | 585.00 | 595.00 | OK | |
r-oldrel-macos-arm64 | 0.0.4 | 351.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.4 | 960.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.4 | 11.00 | 661.00 | 672.00 | OK |
Version: 0.0.4
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘collin.Rnw’ using knitr
Error: processing vignette 'collin.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'collin.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.162 \hlkwd{install.packages}\hldef
{(}\hlsng{"collin"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.162
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘collin.Rnw’
SUMMARY: processing the following file failed:
‘collin.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64