Last updated on 2024-09-16 02:48:27 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.2 | 89.08 | 74.65 | 163.73 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.2 | 58.83 | 51.82 | 110.65 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.2 | 339.87 | NOTE | |||
r-devel-windows-x86_64 | 1.2.2 | 101.00 | 107.00 | 208.00 | OK | |
r-patched-linux-x86_64 | 1.2.2 | 84.81 | 70.05 | 154.86 | OK | |
r-release-linux-x86_64 | 1.2.2 | 80.21 | 70.82 | 151.03 | OK | |
r-release-macos-arm64 | 1.2.2 | 84.00 | OK | |||
r-release-macos-x86_64 | 1.2.2 | 142.00 | OK | |||
r-release-windows-x86_64 | 1.2.2 | 107.00 | 115.00 | 222.00 | OK | |
r-oldrel-macos-arm64 | 1.2.2 | 84.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.2 | 117.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.2 | 127.00 | 134.00 | 261.00 | OK |
Version: 1.2.2
Check: Rd cross-references
Result: NOTE
Undeclared package ‘DRquality’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang