Last updated on 2024-11-04 01:48:27 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 2.50 | 127.26 | 129.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 1.91 | 81.47 | 83.38 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 221.24 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 220.35 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 5.00 | 183.00 | 188.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 2.41 | 118.88 | 121.29 | OK | |
r-release-linux-x86_64 | 0.1.2 | 0.57 | 1.70 | 2.27 | ERROR | |
r-release-macos-arm64 | 0.1.2 | 55.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 102.00 | OK | |||
r-release-windows-x86_64 | 0.1.2 | 5.00 | 168.00 | 173.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 65.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 83.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 6.00 | 184.00 | 190.00 | OK |
Version: 0.1.2
Check: package dependencies
Result: ERROR
Packages required but not available: 'geometry', 'interp', 'reshape2'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64