Last updated on 2025-01-20 01:48:20 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 2.22 | 31.69 | 33.91 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 1.69 | 23.55 | 25.24 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 54.33 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 55.56 | NOTE | |||
| r-devel-windows-x86_64 | 0.1.0 | 3.00 | 59.00 | 62.00 | NOTE | |
| r-patched-linux-x86_64 | 0.1.0 | 2.32 | 29.77 | 32.09 | NOTE | |
| r-release-linux-x86_64 | 0.1.0 | 1.87 | 30.43 | 32.30 | NOTE | |
| r-release-macos-arm64 | 0.1.0 | 19.00 | NOTE | |||
| r-release-macos-x86_64 | 0.1.0 | 31.00 | NOTE | |||
| r-release-windows-x86_64 | 0.1.0 | 3.00 | 59.00 | 62.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.1.0 | 21.00 | OK | |||
| r-oldrel-macos-x86_64 | 0.1.0 | 33.00 | OK | |||
| r-oldrel-windows-x86_64 | 0.1.0 | 4.00 | 66.00 | 70.00 | OK |
Version: 0.1.0
Check: Rd files
Result: NOTE
checkRd: (-1) FuzzyCluster.Rd:15: Lost braces; missing escapes or markup?
15 | A list of cluster labels and a R object of class "fcm {ppclust}"
| ^
checkRd: (-1) pamCluster.Rd:15: Lost braces; missing escapes or markup?
15 | A list of cluster labels and a R object of class "pam {cluster}"
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64